| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1February Crest Incentive Checking Cycle Starts | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16Retirement Strategies for Life Workshop | 17 | 18 |
| 19 | 20 | 21 | 22 | 23Preparations for Financing College Workshop | 24 | 25 |
| 26 | 27 | 28 | 29February Crest Incentive Checking Cycle Ends |
So think very carefully about where you are in your own personal investment cycle. If you are near retirement, does it make sense to go into stocks at near three-year highs?
To steal a line from the Hippocratic Oath: "First, do no harm". That seems to be what this mortgage settlement deal is all about. This deal will do no harm to the long-term housing outlook, but it is unlikely to have a significant impact.
After doing little the first four days of the week, the latest jobs report boosted stocks to a strong close for the week.