Rates Effective: January 1st, 2012

IRA Rates

Coverdell ESA

Minimum Opening Deposit: $5.00
Balance to Earn APY Dividend Rate Annual Percentage Yield
$5.00 - $999.99 0.10% 0.10%
$1,000.00 - $1,999.99 0.10% 0.10%
$2,000.00 - $9,999.99 0.10% 0.10%
$10,000.00 - $19,999.99 0.10% 0.10%
$20,000.00 0.10% 0.10%

Traditional IRA, Roth IRA, SEP IRA, and Roth Conversion IRA

Minimum Opening Deposit: $5.00
Balance to Earn APY Dividend Rate Annual Percentage Yield
$5.00 - $999.99 0.10% 0.10%
$1,000.00 - $1,999.99 0.10% 0.10%
$2,000.00 - $9,999.99 0.10% 0.10%
$10,000.00 - $19,999.99 0.10% 0.10%
$20,000.00 0.10% 0.10%
Dividend calculations are daily balance method. Dividend period is based on monthly calendar. Dividends compounded and credited monthly. Credit Union Membership required unless noted. Credit union membership fee is $5.00.