| APR On Purchases | APR On Cash Advances | Annual Fee |
| 9.25% | 14.90% | $0.00 |
| APR On Purchases | APR On Cash Advances | Annual Fee |
| 14.50 - 16.50% | 17.50% | $10.00 |
| APR On Purchases | APR On Cash Advances | Annual Fee |
| 14.90% | 18.00% | $25.00 |
| Fee | Amount |
| Transaction fee for purchases | $0.00 |
| Balance transfer | $0.00 |
| Late Payment | Up to $25.00 |
| Visa PIN Replacement | $3.00 |
| Card replacement | $5.00 |
| Rush replacement card | $25.00 |
| Document copy | $6.00 |
| Research | $25.00 |
| Returned Payment Fee | Up to $20.00 |
| Emergency Advance on New Visa | $30.00 |
| Returned mail | $5.00 |
| Foreign Transaction Fee | 1.00% of each multiple currency transaction in U.S. dollars. 0.80% of each single currency transaction in U.S. dollars. |
Download the complete Visa Credit Card Agreement and Disclosure »
After doing little the first four days of the week, the latest jobs report boosted stocks to a strong close for the week.
Last week's big event was the Fed meeting, after which the Fed released its first-ever interest rate forecast. The Fed forecast: the near 0% fed funds rate is likely to last until late 2014.
But next week's big event is reserved for Ben Bernanke and his posse at the Fed. On Wednesday the Federal Open Market Committee will release its latest decision on monetary policy.